
Property Attributes
- MLS#22147751
- TypeSingle Family
- CountyLOS ANGELES
- CityTorrance
- AreaN Torrance - West
- Zip90504
- StyleSingle Family Residence
- Price$ 897,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1231
- Lot Size4,850 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Fantastic 3 bedroom home in sought after Torrance location. The impeccable kitchen has beautiful updated counters, tile backsplash, and stainless steel appliances. Entertaining is a breeze with this great floor plan complete with a cozy fireplace. The primary bedroom features a spacious closet and a private bathroom. Lush green landscape surrounds this beautiful house. A must see!
Price History | |
---|---|
4/19/2022 | Listed $1,065,000 |
4/29/2022 | 3% - $1,034,000 |
5/12/2022 | 3% - $1,012,000 |
6/3/2022 | 3% - $991,000 |
6/17/2022 | 4% - $955,000 |
7/1/2022 | 3% - $932,000 |
7/22/2022 | 4% - $897,000 |
General Features
Attached Garage | Yes |
---|---|
Cooling | None |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Natural Gas |
Listing Agent | Ben Braksick - BRE#02120512 |
Listing Agent State License | 02120512 |
Lot Size Square Feet | 4850 |
MLS Area | 132 - N Torrance - West |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
View | None |
Zoning | TORR-LO |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Flooring | Laminate |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | See Remarks |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1231 |
---|---|
Lot Dimensions | 50x100 |
Lot Size Acres | 0.1113 |
Lot Size Area | 4850 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool