
Property Attributes
- MLS#CV22065715
- TypeSingle Family
- CountySAN BERNARDINO
- CityOntario
- AreaOntario
- Zip91761
- StyleSingle Family Residence
- Price$ 399,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage624
- Lot Size2,256 SqFt
Listing Provided Courtesy Of:
GEORGE ARIAS with TEAM REALTY - 626-627-8277
Data Source:
California Regional MLS (CRMLS)
Property Description
Price History | |
---|---|
4/2/2022 | Listed $399,900 |
5/23/2022 | 1% - $399,500 |
General Features
Community Features | Park |
---|---|
Cooling | Wall/Window Unit(s) |
Garage Spaces | 1 |
Garage Y/N | Yes |
High School District | Chaffey Joint Union High |
Interior Features | All Bedrooms Down |
Levels | One |
Listing Agent | GEORGE ARIAS - BRE#01238363 |
Listing Agent State License | 01238363 |
Lot Size Square Feet | 2256 |
MLS Area | 686 - Ontario |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Laundry Features | None |
Living Area | 624 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.0518 |
Lot Size Area | 2256 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool