
Property Attributes
- MLS#LC20256854
- TypeSingle Family
- CountyLAKE
- CityLower Lake
- AreaLower Lake
- Zip95457
- StyleLog Home
- Price$ 18,000,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3392
- Lot Size1183 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to the 1,183.7 acre Diamond B Ranch that includes 18 acres of planted biodynamic vineyard and horse ranch nestled on the rolling hills of Lake County, California. The 9 parcel property includes an 5 bedroom, 5 bathroom traditional three-story log home, newly built hospitality center, 4 ranch homes, an equestrian center with indoor and outdoor riding arenas, and several barns, outbuildings, pool and 4 lakes. Located on Highway 29, a major wine country corridor, it offers the ability to create an entire off-the-grid, organic ecosystem employing the closed system biodynamic philosophy, and a rare opportunity to live safely and independently away from it all. Ranch, vineyard and equestrian facilities can be operated commercially. Diamond B Ranch has held a California Certified Organic (CCOF) certification since 2004 and Demeter certification since 2008. Highway frontage, historic commercial use, and easy access make this property ideal for further development. Equestrian facilities highlights include a covered arena with 14 fully lined stalls with overhead sprinkler system, electricity, bleacher seating and 14 barn stalls. The vineyard operation holds a 02 commercial winery license allowing for 15,000 annual case production, unlimited tastings, special events, and off-site tasting rooms. At Diamond B Ranch, the options are nearly limitless.
Price History | |
---|---|
12/16/2020 | Listed $23,000,000 |
12/27/2021 | 22% - $18,000,000 |
General Features
Additional Parcels Description | 012056480000, 012056020000, 012056030000, 012006060000, 012056130000, 012056040000, 012056510000, 012056500000 |
---|---|
Additional Parcels Y/N | Yes |
Architectural Style | Log Home |
Basement | Finished |
Co-Listing Agent State License # | 01388291 |
Co-listing Agent | - BRE#01388291 |
Community Features | Biking, Fishing, Hiking, Horse Trails, Hunting, Lake, Mountainous, Rural |
Construction Materials | Log |
Cooling | Central Air |
Heating | Central |
High School District | Konocti Unified |
Levels | Three Or More |
Listing Agent | Michael Dreyfus - BRE#01121795 |
Listing Agent State License | 01121795 |
Lot Size Square Feet | 51531480 |
MLS Area | LCLL - Lower Lake |
Other Structures | Barn(s), Guest House, Outbuilding, Shed(s), Workshop |
Patio/Porch Features | Concrete, Deck, Wood |
Pool Features | Gunite, Private |
Private Pool | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Type Unknown |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Structure Type | House |
Terms | Conventional |
Total Units | 5 |
Utilities | Electricity Connected, Water Available, Water Connected |
View | Hills |
Virtual Tour | https://vimeo.com/495850734 |
Virtual Tour | https://vimeo.com/manage/495854960/general |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Full Baths | 5 |
Heating Y/N | Yes |
Laundry Features | None |
Main Level Bathrooms | 5 |
Main Level Bedrooms | 5 |
Total Baths | 5 |
Total Bedrooms | 5 |
Window Features | Atrium, Casement Window(s), Skylight(s) |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 3392 |
---|---|
Fencing | Livestock |
Foundation Details | Slab |
Horse Amenities | Riding Trail |
Horse Y/N | Yes |
Lot Features | Agricultural, Horse Property, Pasture, Rolling Slope, Ranch, Secluded, Trees |
Lot Size Acres | 1183 |
Lot Size Area | 1183 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Parking Features | Circular Driveway, Concrete, Paved |
Road Frontage Type | Highway, Private Road |
Road Surface Type | Maintained, Paved, Unimproved |
View Y/N | Yes |
Water Source | Other, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | ||||
Bedroom | ||||
Family Room | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool