
Property Attributes
- MLS#OC22144103
- TypeSingle Family
- CountySAN BERNARDINO
- CityOntario
- AreaOntario
- Zip91762
- StyleSpanish
- Price$ 930,148
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2562
- Lot Size4,808 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Final opportunity to purchase a new home at Birchley at Shadetree in Ontario by Landsea Homes. This two story home is a Plan 1 currently under construction 4 Bedrooms plus loft and 3 bathrooms, upgraded electrical package and white cabinets. Homebuyer to select countertops and flooring. Your high performance home comes with home automation supported by Apple technology and REMO Halo Whole Home Air Purifier. Estimated completion is September/October 2022. ShadeTree in Ontario is a place to come together and belong, to engage and take in every second. Where reconnecting with the things you love brings you closer to that feeling of coming home, four new neighborhoods will offer 432 one- and two-story single-family homes that bring a shared sense of place. From your front door to the event lawn, from the party pavilion to the fire pit, chance discoveries reveal themselves one by one. It's meeting up with friends as you fire up the grill near the pool and cabanas. Happening upon fun and quality time at the clubhouse and children's play area.
Elementary School | Middle School | High School |
---|---|---|
Mountain View Elementary School | Grace Yokley Middle School | Colony High School |
Price History | |
---|---|
7/1/2022 | Listed $930,148 |
General Features
Appliances | Convection Oven, Dishwasher, Gas Range, Microwave, Tankless Water Heater, Vented Exhaust Fan, Water To Refrigerator |
---|---|
Architectural Style | Other, Spanish |
Association Amenities | Call for Rules, Clubhouse, Dog Park, Fire Pit, Maintenance Grounds, Management, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pool, Pet Restrictions, Pets Allowed, Recreation Room, Spa/Hot Tub |
Association Name | Shadetree Community Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Dog Park, Park, Street Lights, Sidewalks, Pool |
Construction Materials | Drywall, Radiant Barrier, Stucco |
Cooling | Central Air, ENERGY STAR Qualified Equipment, High Efficiency, Zoned |
Elementary School | Mountain View |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 175 |
HOA Fee Frequency | Monthly |
Heating | ENERGY STAR Qualified Equipment, Forced Air, High Efficiency, Zoned |
High School | Colony |
High School District | Chaffey Joint Union High |
Interior Features | Block Walls, Open Floorplan, Pantry, Recessed Lighting, Smart Home, Wired for Data, Bedroom on Main Level, Loft |
Levels | Two |
Listing Agent | Franco Tenerelli - BRE#02091315 |
Listing Agent State License | 02091315 |
Lot Size Square Feet | 4808 |
MLS Area | 686 - Ontario |
Middle/Junior High School | Grace Yokley |
Patio/Porch Features | Covered, Front Porch |
Pool Features | Community, Fenced, Filtered, Gunite, Heated, Association |
Property Condition | Under Construction |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Copper |
Security Features | Fire Detection System, Fire Sprinkler System, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Association, Community, Gunite, Heated, See Remarks |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Terms | Cash, Conventional, 1031 Exchange, VA Loan |
Total Units | 432 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, See Remarks, Water Connected |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Flooring | Carpet, Tile |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Inside, Laundry Room |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | ENERGY STAR Qualified Windows, French/Mullioned, Low Emissivity Windows, Screens |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2562 |
---|---|
Builder Model | Birchley |
Door Features | Panel Doors, Sliding Doors |
Fencing | Block, Vinyl |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Greenbelt, Sprinklers In Front, Landscaped, Rectangular Lot, Sprinklers Timer, Street Level |
Lot Size Acres | 0.1104 |
Lot Size Area | 4808 |
Lot Size Source | Builder |
Lot Size Units | Square Feet |
Parking Features | Concrete, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Great Room | ||||
Kitchen | ||||
Laundry | ||||
Loft | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool